
| Finance Rates New Vehicles Only | 60 months | 66 months | 72 months | 75 months | 84 months |
| Zone 1+ (FICO 720+) | 3.25 | 3.55 | 3.60 | 4.10 | 5.35 |
| Zone 1 (FICO 690-719) | 4.50 | 4.50 | 4.90 | 5.40 | 6.65 |
| Zone 2 (FICO 670-689) | 7.05 | 7.05 | 7.80 | 7.80 | N/A |
| Zone 3 (FICO 650-669) | 9.15 | 9.90 | 10.15 | 10.15 | N/A |
| Zone 4 (FICO 630-649) | 12.19 | 12.19 | 13.19 | 13.19 | N/A |
| Zone 5 (FICO 610-629) | 13.95 | 14.20 | 14.70 | 14.70 | N/A |
| Zone 6 (FICO 580-609) | 16.95 | 17.30 | 17.70 | 17.70 | N/A |
| Zone 7 (FICO 520-579) | 20.90 | 21.15 | 21.40 | 21.40 | N/A |
| Available with approved credit1 |
| Leasing Rates for New 2012 Vehicles for 36 months | 2012 Scion xD | 2012 Scion xB | 2012 Scopm tC |
| Zone 1+ (FICO 720+) | 0.00168 | 0.00140 | 0.00117 |
| Zone 1 (FICO 690-719) | 0.00168 | 0.00140 | 0.00117 |
| Zone 2 (FICO 670-689) | 0.00168 | 0.00140 | 0.00117 |
| Zone 3 (FICO 650-669) | 0.00168 | 0.00140 | 0.00117 |
| Zone 4 (FICO 630-649) | 0.00410 | 0.00410 | 0.00410 |
| Zone 5 (FICO 610-629) | 0.00490 | 0.00490 | 0.00490 |
| Zone 6 (FICO 580-609) | 0.00550 | 0.00550 | 0.00550 |
| Zone 7 (FICO 520-579) | 0.00670 | 0.00670 | 0.00670 |
| Leasing Rates New 2011 Vehicles for 36 months | 2011 Scion xD | 2011 Scion xD RS | 2011 Scion xB | 2011 Scion xB RS | 2011 Scion tC |
| Zone 1+ (FICO 720+) | 0.00110 | 0.00056 | 0.00087 | 0.00016 | 0.00097 |
| Zone 1 (FICO 690-719) | 0.00110 | 0.00056 | 0.00087 | 0.00016 | 0.00097 |
| Zone 2 (FICO 670-689) | 0.00110 | 0.00056 | 0.00087 | 0.00016 | 0.00097 |
| Zone 3 (FICO 650-669) | 0.00110 | 0.00056 | 0.00087 | 0.00016 | 0.00097 |
| Zone 4 (FICO 630-649) | 0.00330 | 0.00330 | 0.00330 | 0.00330 | 0.00410 |
| Zone 5 (FICO 610-629) | 0.00410 | 0.00410 | 0.00410 | 0.00410 | 0.00490 |
| Zone 6 (FICO 580-609) | 0.00470 | 0.00470 | 0.00470 | 0.00470 | 0.00550 |
| Zone 7 (FICO 520-579) | 0.00590 | 0.00590 | 0.00590 | 0.00590 | 0.00670 |
| Advance Limits | All Terms |
| Zone 1+ (FICO 720+) | 120% |
| Zone 1 (FICO 690-719) | 120% |
| Zone 2 (FICO 670-689) | 120% |
| Zone 3 (FICO 650-669) | 120% |
| Zone 4 (FICO 630-649) | 100% |
| Zone 5 (FICO 610-629) | 100% |
| Zone 6 (FICO 580-609) | 100% |
| Zone 7 (FICO 520-579) | 100% |
| Advance Exception Limits | |
| Zone 1+ (FICO 720+) | +.25 |
| Zone 1 (FICO 690-719) | +.25 |
| Zone 2 (FICO 670-689) | +.25 |
| Zone 3 (FICO 650-669) | +.25 |
| Zone 4 (FICO 630-649) | +.50 |
| Zone 5 (FICO 610-629) | +.50 |
| Zone 6 (FICO 580-609) | +.50 |
| Zone 7 (FICO 520-579) | +.50 |
| Leasing Rates All 2012 Scion New Vehicles Standard Rates | ||
| Zone 1+ (FICO 720+) | 60 months | .00200 |
| Zone 1 (FICO 690-719) | 60 months | .00210 |
| Zone 2 (FICO 670-689) | 60 months | .00255 |
| Zone 3 (FICO 650-669) | 60 months | .00345 |
| Zone 4 (FICO 630-649) | 60 months | .00410 |
| Zone 5 (FICO 610-629) | 60 months | .00490 |
| Zone 6 (FICO 580-609) | 60 months | .00550 |
| Zone 7 (FICO 520-579) | 60 months | .00670 |
| Leasing Rates All 2011 Scion New Vehicles Standard Rates | ||
| Zone 1+ (FICO 720+) | 37 to 60 months | .00200 |
| Zone 1 (FICO 690-719) | 37 to 60 months | .00210 |
| Zone 2 (FICO 670-689) | 37 to 60 months | .00255 |
| Zone 3 (FICO 650-669) | 37 to 60 months | .00345 |
| Zone 4 (FICO 630-649) | 37 to 60 months | .00410 |
| Zone 5 (FICO 610-629) | 37 to 60 months | .00490 |
| Zone 6 (FICO 580-609) | 37 to 60 months | .00550 |
| Zone 7 (FICO 520-579) | 37 to 60 months | .00670 |
| Scion tC, xB, and xD New Vehicle Protection Plans | Years/Miles/Price |
| Platinum Protection - $0 Deductible | 3/50K=$1800, 4/65K=$1825, 5/60K=$1850, 6/75K=$2100, 6/100K=$2300 |
| Gold Protection - $0 Deductible | 3/80K=$1800, 5/60K=$1800, 5/80K=$1850, 5/100K=$1950, 6/75K=$2000, 6/100K=$2200 |
| Powertrain Protection - $0 Deductible | 6/100K=$1875 |
| Other Products | Price | |
| Guaranteed Auto Protection (GAP) | $695.00 | |
| Theft-etch | $295 | |
| Rockledge Security System | $495.00 | |
| Protection Plus Security System | $995.00 | |
| Custom Alloy Wheels | $1,995.00 | |
| Custom 2 Piece Billet Grill | $1,295.00 | |
| Simoniz GlassCoat & Dupont Teflon Interior Protection | $995.00 | |
| LoJack Security System | $695.00 | |
| Custom Pinstriping | $495.00 | |
| Chrome Wheel Exchange-All Models | $1,995.00 | |
| Tint Windows - All Rear Only | $895.00 | |
| Custom Leather Interior | $1,995.00 | |
| Custom Alloy Wheel Package | $2,495.00 | |
| 17" Upgrade Performance Wheel & Tire Package | $2,495.00 | |
| 18" Upgrade Performance Wheel & Tire Package | $2,995.00 |
| TFS Maximum Advance Wrap Plans Complimentary TAC Plan | |||
| Terms (Years/Miles)2 | 2011 Scion xD | 2011 Scion xB | 2011 Scion tC |
| 3/35,000 | $510.00 | $540.00 | $510.00 |
| 3/45,000 | $790.00 | $860.00 | $790.00 |
| 4/45,000 | $810.00 | $880.00 | $810.00 |
| 4/60,000 | $1,410.00 | $1,470.00 | $1,410.00 |
| 5/55,000 | $1,050.00 | $1,150.00 | $1,050.00 |
| 5/75,000 | $1,760.00 | $1,920.00 | $1,760.00 |
| 2 - Coverage begins on the date the vehicle was first delivered into service as new vehicle. Coverage expires upon reaching time. | |||
| Financing |
|
|||
|
|