2011 Scion Model | Model Code | Base Price * |
| 2011 xB Manual | 6203 | $16,720.00 MSRP |
| 2011 xB Automatic | 6202 | $17,670.00 MSRP |
| 2011 tC Manual | 6223 | $18,995.00 MSRP |
| 2011 tC Automatic | 6222 | $19,995.00 MSRP |
| 2011 xB Release 8.0 auto | 6208 | $20,075.00 MSRP |
| 2011 xB Release 8.0 manual | 6209 | $19,125.00 MSRP |
| 2011 xD Release 3.0 auto | 6238 | $18,425.00 MSRP |
| 2011 xD Release 3.0 manual | 6239 | $17,625.00 MSRP |
| 2011 xD Automatic | 6232 | $16,565.00 MSRP |
| 2011 xD Manual | 6233 | $15,765.00 MSRP |
2010 Scion Model | Model Code | Base Price * |
| 2010 xB Manual | 6203 | $16,570.00 MSRP |
| 2010 xB Automatic | 6202 | $17,520.00 MSRP |
| 2010 xD Manual | 6233 | $15,620.00 MSRP |
| 2010 xD Automatic | 6232 | $16,420.00 MSRP |
| 2010 xb Release 7.0 auto | 6208 | $19,040.00 MSRP |
| 2010 xb Release 7.0 manual | 6209 | $19,990.00 MSRP |
| 2010 tC Automatic | 6220 | $18,620.00 MSRP |
| 2010 tC Manual | 6221 | $17,820.00 MSRP |
| 2010 tC Release 6.0 auto | 6228 | $20,140.00 MSRP |
| 2010 tC Release 6.0 manual | 6229 | $19,340.00 MSRP |
| | | |
| | | |
| *MSRP reflects price adjustment of $720.00 Delivery, Process and Handling Fee. |
| *Subtract $100 for Scions delivered to the port prior to 12/17/09. |
| *Excludes tax, title, license, accessories or other optional equipment. |